| # | Player | Total | Won | Lost | Unrated | Points |
|
| 1 | axe1987 | 229 | 64 | 48 | 117 | 7800 |
|
| 2 | Portez | 205 | 33 | 64 | 108 | 5100 |
|
| 3 | Charliehh | 83 | 24 | 46 | 13 | 3750 |
|
| 4 | donkeks | 79 | 23 | 44 | 12 | 3600 |
|
| 5 | PopS | 153 | 15 | 60 | 78 | 3200 |
|
| 6 | wallacebhv | 59 | 25 | 17 | 17 | 3125 |
|
| 7 | callingstone | 54 | 25 | 15 | 14 | 3075 |
|
| 8 | dragao | 119 | 21 | 30 | 68 | 3050 |
|
| 9 | Portier | 38 | 20 | 10 | 8 | 2450 |
|
| 10 | SpectruMz | 34 | 17 | 11 | 6 | 2175 |
|
| 11 | Hanibalcologne | 33 | 15 | 14 | 4 | 2050 |
|
| 12 | Jahed | 41 | 13 | 13 | 15 | 1825 |
|
| 13 | mostwanted1 | 22 | 12 | 9 | 1 | 1625 |
|
| 14 | misterjoel | 22 | 11 | 9 | 2 | 1525 |
|
| 15 | Gimmemoneys | 24 | 9 | 15 | 0 | 1475 |
|
| 16 | myohmy | 23 | 9 | 14 | 0 | 1450 |
|
| 17 | Dmitrii Krivoruch | 13 | 11 | 2 | 0 | 1350 |
|
| 18 | JahWarrior | 22 | 8 | 13 | 1 | 1325 |
|
| 19 | surya | 65 | 8 | 12 | 45 | 1300 |
|
| 20 | sKorpoker | 22 | 7 | 14 | 1 | 1250 |
|
| Show Full Table |
|
|